Project Details
New Project Launch 1 Km From Kong Hwa School
Project Details | Tembusu Grand |
Developer | Tembusu Residential Pte. Ltd. |
Developer’s License No. | C1447 |
General Description | PROPOSED CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 4 BLOCKS OF 20/21-STOREY APARTMENTS (TOTAL: 638 UNITS) AND 1 BLOCK OF 5-STOREY MULTI-STOREY CAR PARK WITH LANDSCAPE DECK, COMMON BASEMENT CAR PARK & COMMUNAL FACILITIES (MARINE PARADE PLANNING AREA) |
Address | Jalan Tembusu |
District | 15 |
Plot Ratio | 2.8 |
No. Of Storeys | 20 to 21 |
Total No. Of Units | 638 |
No. Of Parking Lots | TBA |
Site Area | Approximately 19,560.1 square metres (210,550 square feet) |
Gross Floor Area | Approximately 54,768.3 square metres (589,540 square feet) |
Project Account No. | 044-055-0124-2 of Malayan Banking Berhad |
Tenure of Land | 99 years leasehold |
Estimated TOP | 2027 |
Estimated Date of Legal Completion | 2030 |
Estimated Maintenance Fee | TBA |
(Project details for Tembusu Grand may be subjected to change without prior notice)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.