Unit Mix
New Launch Project 1 Km From Kong Hwa School
Unit Type | Number of Units | Estimated Area (Sqft) – PES & Typical Units | Estimated Area (Sqft) – Units With Higher Ceiling At Living/Dining Room |
---|---|---|---|
1 Bedroom + Study | 117 | 527 | 646 |
2 Bedroom | 81 | 667 | 829 |
2 Bedroom + Study | 119 | 743 | 883 |
3 Bedroom | 79 | 990 | 1184 |
3 Bedroom + Study | 121 | 1173 | 1399 |
4 Bedroom | 81 | 1432 | 1604 |
5 Bedroom | 38 | 1711 | – |
5 Bedroom Penthouse | 2 | – | 2691 |
Total Number of Units In Tembusu Grand | 638 |
(Unit Mix details for Tembusu Grand Condo may be subjected to change without prior notice)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.